PARKING MEDES PARK 9
Estartit - Garage/Parking
Availability and prices
Accommodation
Description
garage/parking in Estartit..
The garage/parking in Estartit has capacity for 1 people.
The garage/parking in Estartit has capacity for 1 people.
Special features
General
Touristic Registration Number: HUTG-00000
Parties/events not allowed
Mandatory or included services
Bed linen: Included
Booking fee: €9.00 /booking
Final Cleaning: €45.00 /booking
Optional services
Arrival out of schedule: €30.00 /booking
Arrival out of schedule
Arrival outside office hours indicated in the accommodation task sheet
Cot/Crib: €6.00 / night
Towels: €4.00 /person
Two Fans: €5.00 / night
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Your schedule
Check-in from 17:00 to 19:00 Every day
Check-outBefore 10:00
Security Deposit (refundable)
Amount: €200.00 /booking
Payment method: Credit Card number as a guarantee
Payment on arrival.
Comments
- This accommodation does not accept groups of young people (Up to 25 years)
- No pets allowed
- No pets allowed
Booking conditions
Additional notes
- Arrival out of office opening hours: keys will be left in a safety box. The total amount must be paid the following day in the agency
Map and distances
Availability calendar
- Available
- Not available
October - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Price lists
DatesPrice(night) VAT included | |
---|---|
01/01/2023 · 31/12/2031 |
€10.00 |